Workstation AI Data Node — 2U 24-bay all-NVMe
Single-socket EPYC 9005 2U with 24 PCIe 5.0 U.2 NVMe bays for datasets, checkpoints and RAG corpora.
Les membres paient £43,042.00 pour ce produit (HTVA ; £51,650.40 TVAC). Adhérez pour £75 + TVA/mois et économisez £500 dès aujourd'hui — l'adhésion est plus qu'à moitié remboursée avant l'expédition.
- Blocage du prix de 60 jours pour les membres
- Un ingénieur au téléphone, lun.–ven. 9h–18h
- Retours sous 30 jours (60 pour les membres)
HTVA, au paiement du panier. Conditions
| Memory | DDR5 ECC RDIMM |
|---|---|
| Form factor | 2U rack |
| Processor | 1× AMD EPYC 9005 |
| Drive bays | 24× 2.5" U.2 NVMe (hot-swap) |
Configurer
Règles de compatibilité de ce système
- The selected power supply cannot support this configuration.
- This chassis has 24 NVMe bays.
- This memory type is not supported by the platform.
- The 5-year on-site warranty requires our on-site installation & 72-hour burn-in service.
Votre configuration
estimation — prix final sur demandeA fast shared-storage node to feed GPU servers and workstations: 24 hot-swap U.2 NVMe bays on PCIe 5.0, a single EPYC 9005 processor and ConnectX-7 networking for NFS over RDMA or object storage.
Le prix a augmenté de £22,800.00 (HTVA) depuis le 14 oct. 2026.
- Aujourd'hui
- £43,542.00HTVA£52,250.40 TVAC
- Le plus bas
- £20,742.00HTVA£24,890.40 TVAC
- Le plus haut
- £43,542.00HTVA£52,250.40 TVAC
Afficher sous forme de tableau
| Date | Prix HTVA | Prix TVAC |
|---|---|---|
| 7 nov. 2026 | £43,542.00 (indicatif) | £52,250.40 |
| 6 nov. 2026 | £43,542.00 (indicatif) | £52,250.40 |
| 5 nov. 2026 | £43,542.00 (indicatif) | £52,250.40 |
| 4 nov. 2026 | £43,542.00 (indicatif) | £52,250.40 |
| 3 nov. 2026 | £43,542.00 (indicatif) | £52,250.40 |
| 2 nov. 2026 | £43,542.00 (indicatif) | £52,250.40 |
| 1 nov. 2026 | £43,542.00 (indicatif) | £52,250.40 |
| 31 oct. 2026 | £43,542.00 (indicatif) | £52,250.40 |
| 30 oct. 2026 | £43,542.00 (indicatif) | £52,250.40 |
| 29 oct. 2026 | £43,542.00 (indicatif) | £52,250.40 |
| 28 oct. 2026 | £43,542.00 (indicatif) | £52,250.40 |
| 27 oct. 2026 | £43,542.00 (indicatif) | £52,250.40 |
| 26 oct. 2026 | £43,542.00 (indicatif) | £52,250.40 |
| 25 oct. 2026 | £43,542.00 (indicatif) | £52,250.40 |
| 24 oct. 2026 | £43,542.00 (indicatif) | £52,250.40 |
| 23 oct. 2026 | £43,542.00 (indicatif) | £52,250.40 |
| 22 oct. 2026 | £43,542.00 (indicatif) | £52,250.40 |
| 21 oct. 2026 | £43,542.00 (indicatif) | £52,250.40 |
| 20 oct. 2026 | £43,542.00 (indicatif) | £52,250.40 |
| 19 oct. 2026 | £43,542.00 (indicatif) | £52,250.40 |
| 18 oct. 2026 | £43,542.00 (indicatif) | £52,250.40 |
| 17 oct. 2026 | £20,742.00 (indicatif) | £24,890.40 |
| 16 oct. 2026 | £20,742.00 (indicatif) | £24,890.40 |
| 15 oct. 2026 | £20,742.00 (indicatif) | £24,890.40 |
| 14 oct. 2026 | £20,742.00 (indicatif) | £24,890.40 |
D'après nos propres relevés quotidiens : le prix de départ affiché pour cet article chaque jour. Les prix peuvent changer. Votre panier et votre devis utilisent toujours le prix du jour.